| Model | WS60 Series -Electric Compressor | |||||||
| Displacement | 60ml/r | |||||||
| Range of Voltage | DC 380V | DC 600V | ||||||
| Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
| Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
| Charge Amount | 160ml | 160ml | 160ml | 160ml | 160ml | 160ml | 160ml | 160ml |
| Range of Roation | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm | 2500-6000rpm |
| Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
| Rated Cooling Capacity | 5600W(3000rpm) | 7690W(4000rpm) | 9400W(5000rpm) | 11280W(6000rpm) | 5600W(3000rpm) | 7690W(4000rpm) | 9400W(5000rpm) | 11280W(6000rpm) |
| Rated Power Consumpiton | 2730W(3000rpm) | 2990W(4000rpm) | 4272W(5000rpm) | 5126W(6000rpm) | 2730W(3000rpm) | 2990W(4000rpm) | 4272W(5000rpm) | 5126W(6000rpm) |
| COP | 2.05 | 2.3 | 2.2 | 2.2 | 2.05 | 2.3 | 2.2 | 2.2 |
| Maximum Current | 20A | 20A | 20A | 20A | 15A | 15A | 15A | 15A |
| Weight | 9.0KG | 9.0KG | 9.0KG | 9.0KG | 9.0KG | 9.0KG | 9.0KG | 9.0KG |
| Test condition:Inlet pressure 0.3MPa(A)/Discharge pressure 1.5MPa(A)/ degree of superheat10℃/subcooled temperature5℃ | ||||||||
Copyright © 2023 Zhejiang Ventination Ac Compressor Co., Ltd. Sitemap | Support By Leadong 浙ICP备2023026514号-1
